| Weight | 1.6 kg |
|---|---|
| 36 | |
| 40 | |
| 175 | |
| 144 | |
| 21 | |
| 15 | |
| 51,2 | |
| 49,2 | |
| 19 | |
| 16 | |
| Ø100 | |
| Index van de dynamische last (kN) | 29,1 |
| Index van de statische last (kN) | 16,2 |
| Bearing material | GG20 |
| Hole spacing | 144 |
| Width | 175 |
| Hole | 16 |
| Boring | 16 |
| Length | 175 |
| Hole | 40 |
| Suitable for | Original number |
|---|---|
| Tehnos |