| Gewicht | 2.3 kg |
|---|---|
| 40 | |
| 50 | |
| 197 | |
| 157 | |
| 22 | |
| 16 | |
| 54,6 | |
| 51,6 | |
| 19 | |
| Ø115 | |
| Index van de dynamische last (kN) | 35 |
| Index van de statische last (kN) | 20,7 |
| Gehäusematerial | GG20 |
| Bohrungsabstand | 157 |
| Breite | 197 |
| Bohrung | 19 |
| Bohrungen | 19 |
| Länge | 197 |
| Bohrung | 50 |
| Passend für | Originalnummer |
|---|---|
| Tehnos |