| Weight | 3.05 kg |
|---|---|
| 40 | |
| Chain pitch | 13 x 36 |
| Width | 70 |
| Nbr. sprockets | 5 |
| Keyway | 12 |
| 135 | |
| * | |
| Chain pitch | 13x36 |
| Hole | 40 |
| Outside diameter | 135 |
| Machine type | Strautmann BE4 - BE5 - VS5 - BZVS6 ab 1986 / Strautmann BE3 - BE6 ab 1995 / Strautmann BE 75/8/9 - FVW 100/120/140/160H |
| Suitable for | Original number |
|---|---|
| Strautmann |