| Weight | 1.45 kg |
|---|---|
| Machine type | SL - FB - TSN |
| Radius | 88 |
| Type | PTA Beschichtung |
| Working width | 150 |
| Assembly dimension | 60 |
| Hole | 20,5 |
| <b>Vergelijkende nummer</b> | 63-RM-1-20 |
| Cross reference: | 63-RM-1-20 |
| Machine type | Sicma SL - Sicma FB - Sicma TSN |
| Suitable for | Original number |
|---|---|
| Gestin | |
| Humus | 590.91.399 / 224.91.390 / 224.92.390 |
| Maschio / Gaspardo | |
| Sauerburger | |
| Sicma | 5714130 - 5715104 |
| Terral |