| Weight | 0.73 kg |
|---|---|
| Machine type | Leopard |
| Radius | 100 |
| Type | PTA Beschichtung |
| Working width | 85 |
| Assembly dimension | 40 |
| Hole | 14,5 |
| <b>Vergelijkende nummer</b> | 63-M-37-14 |
| Cross reference: | 63-M-37-14 |
| Machine type | Talex Leopard |
| Type | INO 1 |
| Suitable for | Original number |
|---|---|
| Falconero | |
| Talex | |
| ACMA | |
| Orsi | |
| Zanon | |
| INO | |
| Del Morino | URC400D |