| Weight | 1.3 kg |
|---|---|
| Machine type | FHP - FHPP - FHS - FRO - FH |
| Radius | 110 |
| Type | PTA Beschichtung |
| Working width | 118 |
| Assembly dimension | 40 |
| Hole | 16,5 |
| Cross reference: | 63-RM-66 |
| Machine type | Del Morino Victor 150 - 170 - 190 - 210 - 230 - 250 - 270 |
| Suitable for | Original number |
|---|---|
| Kverneland | MA6402076 - MA6303076 - MA6401076 |
| Maletti | MA6402076 - MA6303076 - MA6401076 |
| Maschio / Gaspardo | T21004025 |
| Sicma (Miglianico) | |
| Del Morino | FRM151D |