| Weight | 6.75 kg |
|---|---|
| Machine type | SOFTER |
| No. notches | 10 |
| Pitch circle diameter | Ø98 |
| Thickness | 5 |
| Diameter | 510 |
| Concavity | 54 |
| Merken | FORGES DE NIAUX |
| Merken | Forges de Niaux SAS, 17 Avenue de Gabrielat, F-09100 Pamiers www.forgesdeniaux.com - [email protected] |
| Machine type | Farmet SOFTER |
| Suitable for | Original number |
|---|---|
| Maschio / Gaspardo | M65700201 - M65400214 |
| Farmet | 9002598 - 3007653 |
| Bednar | KM060174 |
| SMS | |
| Köckerling | |
| Forges de Niaux |