| Gewicht | 1.8 kg |
|---|---|
| 36 | |
| 40 | |
| 130 | |
| 102 | |
| 21 | |
| 15 | |
| 51,2 | |
| 49,2 | |
| 19 | |
| 16 | |
| Index van de dynamische last (kN) | 29,1 |
| Index van de statische last (kN) | 16,2 |
| Gehäusematerial | GG20 |
| Bohrungsabstand | 102 |
| Breite | 130 |
| Bohrung | 16 |
| Bohrungen | 16 |
| Breite | 130x130 |
| Bohrung | 40 |
| Passend für | Originalnummer |
|---|---|
| Vogel u. Noot |